POSITIVO Master N6445
POSITIVO Master N6445
Positivo Tecnologia S.A.
AMD FP7R2 PRO,NIC RTL811EPP
| Qualification | Tested Product |
| Certification Record | POSITIVO Master N6445 |
| Model Number | POSITIVO Master N6445 |
| Family Name | AMD FP7R2 PRO |
| Standard: | DASH 1.2 |
| Test Suite/Version: | DASH CTS 2018 |
| Protocol: | WS-MAN |
| Mandatory Profiles Tested: | Base Desktop and Mobile Profile v1.0.1 Profile Registration Profile v1.0.0 Role Based Authorization Profile v1.0.0 Simple Identity Management Profile v1.0.1 |
| Optional Profiles Tested: | Battery v1.0.0 BIOS Management v1.0.1 Boot Control Profile v1.0.2 CPU Profile v1.0.1 DHCP Client Profile v1.0.3 Fan Profile v1.0.1 Host LAN Network Port v1.0.2 IP Interface Profile v1.0.2 Indications Profile v1.0.0 KVM Redirection v1.0.1 OS Status Profile v1.1.0 Physical Asset Profile v1.0.2 Power State Management Profile v2.0.0 Power Supply Profile v1.1.0 Record Log Profile v2.0.0 Sensors Profile v1.0.2 Software Inventory Profile v1.0.1 Software Update Profile v1.0.0 System Memory Profile v1.0.1 Text Console Redirection Profile v1.0.2 USB Redirection Profile v1.0.0 |
