HP Engage Go 13.5 inch Mobile System
HP Engage Go 13.5 inch Mobile System
HP, Inc
Notebook
| Qualification | Tested Product |
| Certification Record | HP Engage Go 13.5 inch Mobile System |
| Model Number | |
| Family Name | HP Engage Go 13.5 inch Mobile System |
| Standard: | DASH 1.3 |
| Test Suite/Version: | DASH CTS (Java v8) 2022.1 |
| Protocol: | WS-MAN |
| Mandatory Profiles Tested: | Base Desktop and Mobile Profile v1.0.1 Profile Registration Profile v1.0.0 Role Based Authorization Profile v1.0.0 Simple Identity Management Profile v1.0.1 |
| Optional Profiles Tested: | Battery v1.0.0 Boot Control Profile v1.0.2 CPU Profile v1.0.1 Indications Profile v1.0.0 KVM Redirection v1.0.1 Physical Asset Profile v1.0.2 Power State Management Profile v1.0.2 Power Supply Profile v1.0.1 Sensors Profile v1.0.2 Software Inventory Profile v1.0.1 System Memory Profile v1.0.1 |
